EITEMAU | 2022-12-02 Pris | 2022-12-05 Pris | Codiad neu Gostyngiad yn y pris |
Methylen clorid | 2285. llarieidd-dra eg | 2397.5 | 4.92% |
Dimethyl carbonad | 5633.33 | 5766.67 | 2.37% |
Sylffwr | 1450 | 1483.33 | 2.30% |
Amonia hylifol | 4773.33 | 4873.33 | 2.09% |
Anilin | 10437.5 | 10600 | 1.56% |
Styrene | 7808.33 | 7925 | 1.49% |
Dimethylmethan | 5705 | 5782.5 | 1.36% |
Asid sylffwrig | 321.67 | 323.33 | 0.52% |
Bensen pur | 6533.83 | 6567.17 | 0.51% |
MIBK | 13333.33 | 13400 | 0.50% |
Isopropyl alcohol | 6710 | 6730 | 0.30% |
Propylen | 7710.6 | 7720.6 | 0.13% |
PAC | 2021.25 | 2023.75 | 0.12% |
Titaniwm Deuocsid | 15933.33 | 15933.33 | 0.00% |
Asid boric | 8150 | 8150 | 0.00% |
Fflworit | 3318.75 | 3318.75 | 0.00% |
Ethylene ocsid | 6800 | 6800 | 0.00% |
Biwtadïen | 6366.67 | 6366.67 | 0.00% |
Ffenol | 8060 | 8060 | 0.00% |
CYH | 7333.33 | 7333.33 | 0.00% |
PX | 8300 | 8300 | 0.00% |
Carbon Du | 12250 | 12250 | 0.00% |
Melamin | 8333.33 | 8333.33 | 0.00% |
DAP | 3866.67 | 3866.67 | 0.00% |
NaOH | 1098 | 1098 | 0.00% |
Lludw Soda Ysgafn | 2638. llarieidd-dra eg | 2638. llarieidd-dra eg | 0.00% |
Sodiwm Bicarbonad | 2527.5 | 2527.5 | 0.00% |
Cryolit | 7950 | 7950 | 0.00% |
Caprolactam | 12133.33 | 12133.33 | 0.00% |
Maleic Anhydride | 7040 | 7040 | 0.00% |
Anhydride Asetig | 5700 | 5700 | 0.00% |
Asid Hydroclorig | 178 | 178 | 0.00% |
Asid Hydrofluorig | 12742.86 | 12742.86 | 0.00% |
Polysilicon | 290666.66 | 290666.66 | 0.00% |
EH | 9300 | 9300 | 0.00% |
Ffosffad Roc | 1056. llarieidd-dra eg | 1056. llarieidd-dra eg | 0.00% |
MAP | 3466.67 | 3466.67 | 0.00% |
Potasiwm clorid (wedi'i fewnforio) | 3883.33 | 3883.33 | 0.00% |
Asid Nitrig | 2433.33 | 2433.33 | 0.00% |
Asetad Biwtyl | 7175. llariaidd a | 7175. llariaidd a | 0.00% |
Ether asetig | 6750 | 6750 | 0.00% |
ECH | 9033.33 | 9033.33 | 0.00% |
Tar glo (Tymheredd uchel) | 6585. llarieidd-dra eg | 6585. llarieidd-dra eg | 0.00% |
Bensol | 5556 | 5556 | 0.00% |
Fflworid Alwminiwm | 12250 | 12250 | 0.00% |
Ffosfforws Melyn | 32750 | 32750 | 0.00% |
Gwyn Carbon Du | 5750 | 5750 | 0.00% |
R22 | 18500 | 18500 | 0.00% |
R134a | 25333.33 | 25333.33 | 0.00% |
Carbon Actifedig | 10800 | 10800 | 0.00% |
Pyrosulfite Sodiwm | 2433.33 | 2433.33 | 0.00% |
DMF | 5825. llarieidd-dra eg | 5825. llarieidd-dra eg | 0.00% |
Neopentyl glycol | 8966.67 | 8966.67 | 0.00% |
Fitamin E | 83 | 83 | 0.00% |
Lithiwm Hydrocsid | 580000 | 580000 | 0.00% |
LFP | 172000 | 172000 | 0.00% |
Clorid Amoniwm | 995 | 995 | 0.00% |
Potasiwm carbonad | 9225 | 9225 | 0.00% |
Potasiwm Sylffad | 3883.33 | 3883.33 | 0.00% |
Asid Ffurfig | 2666.67 | 2666.67 | 0.00% |
Fitamin A | 106.5 | 106.5 | 0.00% |
Fitamin C | 27.33 | 27.33 | 0.00% |
Potasiwm Nitrad | 5875. llarieidd-dra eg | 5875. llarieidd-dra eg | 0.00% |
Amoniwm Nitrad | 4280 | 4280 | 0.00% |
N-methylpyrrolidone | 22333.33 | 22333.33 | 0.00% |
Bensen hydrogenedig | 6566.67 | 6566.67 | 0.00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0.00% |
Naddion Soda costig | 4783.33 | 4783.33 | 0.00% |
Asid ffosfforig | 8841.67 | 8833.33 | -0.09% |
Wrea | 2790 | 2786. llarieidd-dra eg | -0.14% |
DMC silicon | 16950 | 16920 | -0.18% |
PAM | 15500 | 15471.43 | -0.18% |
Asid Adipic | 9640 | 9620 | -0.21% |
EG | 3975. llarieidd-dra eg | 3966.67 | -0.21% |
Diethylene Glycol | 6133.33 | 6116.67 | -0.27% |
Paraformaldehyd | 5433.33 | 5416.67 | -0.31% |
Alcohol Ethyl | 6825. llarieidd-dra eg | 6800 | -0.37% |
Butanone | 8800 | 8766.67 | -0.38% |
Xylene cymysg | 7310 | 7280 | -0.41% |
Calsiwm carbid | 3800 | 3783.33 | -0.44% |
Butanol (Gradd ddiwydiannol) | 7500 | 7466.67 | -0.44% |
Fformaldehyd | 1326.67 | 1320 | -0.50% |
DOTP | 9875 | 9825 | -0.51% |
PMDI | 14340 | 14240 | -0.70% |
Lithiwm carbonad - Gradd ddiwydiannol | 571000 | 567000 | -0.70% |
DOP | 9960 | 9890 | -0.70% |
Asid asetig | 3332.5 | 3307.5 | -0.75% |
THF | 13630 | 13525. llechwraidd a | -0.77% |
N-Propyl alcohol | 8616.67 | 8550 | -0.77% |
glycol propylen | 7833.33 | 7766.67 | -0.85% |
Hydrogen perocsid | 766.67 | 760 | -0.87% |
Amoniwm sylffad | 1433.33 | 1420. llathredd eg | -0.93% |
1, 4-Butanediol | 9716 | 9616 | -1.03% |
DBP | 9666.67 | 9566.67 | -1.03% |
Isobutyraldehyde | 6233.33 | 6166.67 | -1.07% |
Clorcosane | 5800 | 5733.33 | -1.15% |
Propylene ocsid | 9162.5 | 9037.5 | -1.36% |
CYC | 9380 | 9250 | -1.39% |
TDI | 17233.33 | 16933.33 | -1.74% |
Phthalic anhydride | 8550 | 8400 | -1.75% |
Aseton | 5880 | 5760 | -2.04% |
Toluene | 6780 | 6640 | -2.06% |
Datrysiad bromin | 46800 | 45800 | -2.14% |
RESINS EPOXY | 16366.67 | 15900 | -2.85% |
Trichloromethan | 2387.5 | 2312.5 | -3.14% |
OX | 8500 | 8200 | -3.53% |
BPA(Bisphenol A) | 10737.5 | 10325 | -3.84% |
Asid Acrylig | 7366.67 | 6700 | -9.05% |
Amser post: Rhag-09-2022