EITEMAU | 2022-12-16 Pris | 2022-12-19 Pris | Codiad neu Gostyngiad yn y pris |
Ethanol | 6937.5 | 7345. llariaidd | 5.87% |
Asetad Biwtyl | 7175. llariaidd a | 7380 | 2.86% |
1, 4-Butanediol | 9590 | 9670 | 0.83% |
Clorid Amoniwm | 1082.5 | 1090 | 0.69% |
Deucloromethan | 2477.5 | 2490 | 0.50% |
Calsiwm carbid | 3700 | 3716.67 | 0.45% |
Ethylene Glycol | 4058.33 | 4066.67 | 0.21% |
Lludw Soda Ysgafn | 2640 | 2644. llarieidd-dra eg | 0.15% |
Toluene | 6170 | 6170 | 0.00% |
Xylene cymysg | 6890 | 6890 | 0.00% |
Titaniwm Deuocsid | 15933.33 | 15933.33 | 0.00% |
Asid boric | 8150 | 8150 | 0.00% |
Fflworit | 3387.5 | 3387.5 | 0.00% |
Ethylene Ocsid | 6800 | 6800 | 0.00% |
Aseton | 5930 | 5930 | 0.00% |
Biwtadïen | 6755. llarieidd-dra eg | 6755. llarieidd-dra eg | 0.00% |
Ffenol | 7860 | 7860 | 0.00% |
CYH | 6866.67 | 6866.67 | 0.00% |
OX | 7800 | 7800 | 0.00% |
PX | 7450 | 7450 | 0.00% |
Carbon Du | 12200 | 12200 | 0.00% |
Asid Sylffwrig | 313.33 | 313.33 | 0.00% |
DAP | 3950 | 3950 | 0.00% |
NaOH | 1124. llarieidd-dra eg | 1124. llarieidd-dra eg | 0.00% |
Sodiwm Bicarbonad | 2525. llarieidd-dra eg | 2525. llarieidd-dra eg | 0.00% |
Asid Ffosfforig | 9333.33 | 9333.33 | 0.00% |
Cryolit | 7950 | 7950 | 0.00% |
Caprolactam | 11066.67 | 11066.67 | 0.00% |
TDI | 17733.33 | 17733.33 | 0.00% |
Maleic Anhydride | 7040 | 7040 | 0.00% |
Anhydride Asetig | 5483.33 | 5483.33 | 0.00% |
Asid Hydroclorig | 174 | 174 | 0.00% |
Asid Hydrofluorig | 12757.14 | 12757.14 | 0.00% |
Polysilicon | 281666.66 | 281666.66 | 0.00% |
Anilin | 10875. llarieidd-dra eg | 10875. llarieidd-dra eg | 0.00% |
PMDI | 14540 | 14540 | 0.00% |
Anhydride Phthalic | 8175. llarieidd-dra eg | 8175. llarieidd-dra eg | 0.00% |
Asid Adipic | 9800 | 9800 | 0.00% |
Ffosffad Roc | 1056. llarieidd-dra eg | 1056. llarieidd-dra eg | 0.00% |
Asid Nitrig | 2450 | 2450 | 0.00% |
Bisphenol A | 10125 | 10125 | 0.00% |
Asetad Ethyl | 6800 | 6800 | 0.00% |
Epichlorohydrin | 9100 | 9100 | 0.00% |
Tar glo (Tymheredd Uchel) | 6467.5 | 6467.5 | 0.00% |
Bensen crai | 5587 | 5587 | 0.00% |
Fflworid Alwminiwm | 12250 | 12250 | 0.00% |
Ffosfforws Melyn | 34000 | 34000 | 0.00% |
APC | 8583.33 | 8583.33 | 0.00% |
Gwyn Carbon Du | 5750 | 5750 | 0.00% |
Bromin | 45400 | 45400 | 0.00% |
Asid Acrylig | 6800 | 6800 | 0.00% |
Butanone | 8650 | 8650 | 0.00% |
Paraformaldehyd | 5416.67 | 5416.67 | 0.00% |
Resin epocsi | 15466.67 | 15466.67 | 0.00% |
R22 | 18333.33 | 18333.33 | 0.00% |
R134a | 24500 | 24500 | 0.00% |
Glycol propylen | 7366.67 | 7366.67 | 0.00% |
DBP | 9666.67 | 9666.67 | 0.00% |
Hydrogen perocsid | 743.33 | 743.33 | 0.00% |
Pyrosulfite Sodiwm | 2350 | 2350 | 0.00% |
Clorcosane | 5466.67 | 5466.67 | 0.00% |
Isopropanol | 6780 | 6780 | 0.00% |
DMF | 5500 | 5500 | 0.00% |
Neopentyl glycol | 9166.67 | 9166.67 | 0.00% |
Fitamin E | 82.67 | 82.67 | 0.00% |
LiOH | 563333.31 | 563333.31 | 0.00% |
Ffosffad Haearn Lithiwm | 172000 | 172000 | 0.00% |
Potasiwm carbonad | 9175. llarieidd-dra eg | 9175. llarieidd-dra eg | 0.00% |
Potasiwm Sylffad | 3916.67 | 3916.67 | 0.00% |
MIBK | 13633.33 | 13633.33 | 0.00% |
Asid Ffurfig | 3000 | 3000 | 0.00% |
Isobiwtyral | 6600 | 6600 | 0.00% |
Fitamin A | 104.5 | 104.5 | 0.00% |
Fitamin C | 27.33 | 27.33 | 0.00% |
Potasiwm Nitrad | 5850 | 5850 | 0.00% |
Amoniwm Nitrad | 4280 | 4280 | 0.00% |
N-Methylpyrrolidone | 23000 | 23000 | 0.00% |
Hydrobensen | 6600 | 6600 | 0.00% |
PAM | 15428.57 | 15428.57 | 0.00% |
PAC | 2027.5 | 2027.5 | 0.00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0.00% |
Naddion Soda costig | 4816.67 | 4816.67 | 0.00% |
Wrea | 2791. llarieidd-dra eg | 2790 | -0.04% |
CYC | 9190 | 9180 | -0.11% |
DMC silicon | 17040. llathredd eg | 17020 | -0.12% |
Styrene | 8116.67 | 8100 | -0.21% |
Sylffad Amoniwm | 1336.67 | 1333.33 | -0.25% |
Carbon Actifedig | 10800 | 10766.67 | -0.31% |
Bensen Pur | 6580.5 | 6555.5 | -0.38% |
DOTP | 9900 | 9850 | -0.51% |
Fformaldehyd | 1260. llarieidd-dra eg | 1253.33 | -0.53% |
Tetrahydrofuran | 12825. llarieidd-dra eg | 12750 | -0.58% |
Ffosffad Monoammoniwm | 3600 | 3575. llarieidd-dra eg | -0.69% |
Melamin | 8266.67 | 8200 | -0.81% |
Diethylene Glycol | 5866.67 | 5816.67 | -0.85% |
Clorid Potasiwm (Mewnforiwyd) | 3900 | 3866.67 | -0.85% |
DOP | 9960 | 9870 | -0.90% |
Trichloromethan | 2325. llarieidd-dra eg | 2300 | -1.08% |
Lithiwm carbonad - Gradd Diwydiannol | 550000 | 544000 | -1.09% |
Asid asetig | 3182.5 | 3145. llarieidd-dra eg | -1.18% |
Propylene Ocsid | 9212.5 | 9100 | -1.22% |
Sylffwr | 1543.33 | 1523.33 | -1.30% |
EH | 9666.67 | 9533.33 | -1.38% |
N-Butanol (Gradd Ddiwydiannol) | 8400 | 8266.67 | -1.59% |
Propan | 5457.5 | 5335 | -2.24% |
Amonia Hylif | 4706.67 | 4580 | -2.69% |
Propylen | 7608.6 | 7392.6 | -2.84% |
DMC | 5233.33 | 5066.67 | -3.18% |
Amser postio: Rhagfyr-22-2022